| Member Names & Links | Emergency Phone |
|---|---|
| Abraxas Petroleum Corp. | 361-364-1000 |
| Acadian Gas Pipeline System | 800-600-6240 |
| Access Midstream | 855-427-2875 |
| Air Liquide America Corp. | |
| Air Products | 225-473-4631 |
| Ajax-Beulah Water Association, Inc. | 318-332-5088 |
| Alberta Water System | |
| All American Pipeline/Kilgore | 318-624-1376 |
| Allen's TV Cable Srv. | 985-312-4756 |
| Alliance Communications (Buford Media Group, LLC) | 501-581-3118 |
| Allied Exploration, Inc. | 318-688-4579 |
| Alon USA | 337-331-2313 |
| Alta Mesa Services, L. P. | 337-794-2060 |
| American Electric Power | 888-216-3523 |
| Alma Plantation LLC | 225-937-1821 |
| American Midstream, LLC | 281-955-4822 800-926-4352 |
| American Midstream (MIDLA) LLC | 800-926-4352 |
| American Midstream (SIGCO) LLC | 800-926-4352 |
| American Telephone & Telegraph | 800-252-1133 |
| American Water | 337-353-3617 |
| AMOCO Production Company | |
| Anacoco Water System, Inc. | 337-396-2245 |
| Anadarko Petroleum Corp. | 800-870-7723 |
| Angus Chemical Co. | 318-665-5253 |
| Angus Chemical Co. | 318-665-5253 |
| ANR Pipeline Company | |
| ANR Pipeline Company | 318-669-0487 |
| ANR Pipeline Company | 888-427-2875 |
| ANR Pipeline Company | 337-661-8116 |
| ANR Pipeline Company | 318-466-0867 |
| ANR Pipeline Company | 318-312-0918 |
| Apache Corp. | 337-210-8316 |
| Apache Corp. | |
| Apache Louisiana Minerals, Inc. | 985-879-3528 |
| Aqua, Inc. | 318-665-2290 318-237-4222 |
| Arcadia Gas Storage LLC | 985-860-6368 |
| Arcelor Mittal LaPlace, LLC | 318-263-9535 877-460-2355 |
| Ark-La-Tex Energy | 903-926-2678 |
| Atinum Operating, Inc. | |
| AT & T | 866-620-6900 |
| AT & T Nexcom | 800-372-1125 |
| ATMOS ENERGY of Louisiana | 866-322-8667 |
| Avoyelles Ward 1 Water System | |
| Member Names & Links | Emergency Phone |
|---|---|
| Baby Oil, Inc. | 985-580-2106 |
| Bailey Cable TV | 225-634-3113 |
| BASF Corporation | 225-339-2231 |
| Baton Rouge Renewable Energy, LLC | 504-214-2255 |
| Baton Rouge Water Company | |
| Bayou Bonne Idee Water System, Inc. | 318-282-8496 |
| Bayou Cable | 318-292-5622 |
| Bayou DesCannes Water System | |
| Bayou Engineering Company | |
| Bayou Liberty Water Association | 985-960-0227 |
| Bayou Macon Water System, Inc. | 318-878-2111 |
| Bayou Teche Waterworks | |
| Beauregard Electric Co-Op | 337-462-8314 |
| Bel Di Gil Water System | 318-378-4356 |
| Bellevue Water System, Inc. | |
| Bellgas Gathering, LLC | |
| Bellwood Water Systems, Inc. | 318-472-8749 |
| Belmont Water System, Inc. | |
| Bengas Midstream, LLC | 318-459-2438 |
| Bistineau Water System, Inc. | 318-371-1041 |
| Black Elk Energy | 281-381-5579 |
| Blackhorse Energy, LLC | 713-818-7090 |
| BNM Real Estate | 318-347-7290 |
| Boardwalk Louisiana Midstream, LLC | 225-387-0871 |
| Bobcat Gas Storage | 337-585-0526 |
| BOC Gases | |
| BODCAU Water Works | 318-949-0506 |
| BoMar Oil & Gas, Inc. | |
| BP America Production | 903-297-4023 |
| BP Oil Pipeline | |
| Brammer Engineering Inc. | 318-263-7500 |
| Brouillette Water System | 318-253-5593 |
| Buckeye Gulf Coast Pipeline | 713-651-1464 |
| Buckeye Water Dist #50, Inc. | |
| Member Names & Links | Emergency Phone |
|---|---|
| Cable Management Association | |
| Cablesouth Media 3, LLC dba Media 3 | 318-264-8953 |
| Cabot Oil & Gas Corp. | |
| Caddo Gathering Company | 800-734-4872 903-431-9993 |
| Caldwell Housing Corp. | |
| Calhoun Water System, Inc. | 318-644-7207 |
| Callon Offshore Production, Inc. | 601-881-3009 cell |
| Calpine Natural Gas Co. | 713-335-4057 |
| Calumet Lubricants Company | 318-347-7686 cell |
| Cameron Interstate Pipeline | |
| Cameron Parish WW District 11 | 888-278-5818 |
| Cameron Telephone Company | 800-737-3900 |
| Campti-Pleasant Hill Telephone | 318-352-0006 |
| Camterra Resources, Inc. | |
| Cardinal Gas Storage | 888-572-7967 |
| Caruthers Producing Co. | 318-965-1144 |
| Catahoula Water System, Inc. | 337-394-3614 |
| CBB Water System | 318-347-1932 cell |
| Cecilia Water Corporation | 337-288-6228 |
| Centennial Pipe Line | 337-478-9936 |
| Centerpoint Energy | 800-477-0177 |
| Centerpoint Energy | 318-429-4495 |
| Central Crude, Inc. | |
| Central Bossier Water System, Inc. | 318-326-5571 |
| Central Claiborne Water, Inc. | 318-927-9996 |
| Central Grant Water Systems, Inc. | 318-899-5504 |
| Central LA Electric Co. (CLECO) | 318-484-4170 |
| Central LA Energy Pipeline Co. | 318-992-2151 |
| Central Water System, Inc. | 318-377-5032 |
| Central Water System | 318-377-5032 |
| Century Link | 318-377-5032 |
| Century Telephone of Ringgold Inc. | 800-824-2877 |
| Chanse Energy Corp. | 318-227-9794 |
| Chaparral Energy | 866-478-8770 |
| CHARIS | 936-572-8249 |
| Charter Communications | |
| Charter Communications - Bourg | 504-594-6823 |
| Charter Communications/Lafourche | |
| Chee Chee Bay Water | 318-663-2072 |
| Cheniere Creole Trail Pipeline | 877-375-5002 |
| Cheniere Drew Water System, Inc. | 318-622-3741 |
| Chesapeake Operating | 318-294-8004 |
| Chestnut & Readhimer Water | 318-862-9132 |
| Chevron Pipe Line Company | 800-762-3404 |
| Christus Health System | |
| Cimarex Energy Co. | 281-844-1902 337-852-0694 |
| Cinder Production Company | 318-422-6001 |
| Chroma Operating, Inc. | 281-381-5579 |
| Cimarex Energy Co. | 281-844-1902 337-852-0694 |
| Citgo Petroleum Corporation | |
| Citgo Pipeline | |
| Claiborne Electric Cooperative, Inc. | |
| Classic Cable | |
| CLE Intrastate Pipeline | 318-308-0479 |
| Clear Choice Communications Systems | 225-687-7000 |
| Cleco Power LLC | 318-484-7456 |
| Coast Waterworks, Inc. | 504-641-7080 |
| Cobridge Communications | 985-414-9010 |
| Collins/Mobil Pipeline Cos. | 601-765-6593 |
| Colonial Pipeline Company | 409-722-1664 |
| Colonial Pipeline Co - Jackson | 601-765-4433 |
| Colonial Pipeline Company | 409-722-1664 |
| Columbia Gulf Transmission | 504-879-3301 |
| Colyell Community Water | |
| Comcast Cable-Houma | 985-876-7280 |
| Comcast Cable-LaPlace | 985-359-0971 |
| Comcast Cable-Shreveport | |
| Comcast Cable Communications | 601-832-3665 |
| CommuniComm Services | 337-474-6910 |
| Comstock Oil & Gas-LA LLC | 318-263-8322 903-927-1100 |
| Concordia Electric Cooperative, Inc. | 318-339-7969 |
| Condor Petroleum Corporation | |
| Conoco, Inc.-Westlake | 337-297-1331 pager |
| ConocoPhillips | 318-377-7869 |
| ConocoPhillips Operations | |
| Continental Operating | 713-209-1110 |
| Continental Resources, Inc. | 580-233-8955 |
| Cora Texas Mfg. Co | 225-545-3679 |
| Cornie Bayou Gathering, LLC | 870-234-3050 |
| Coteau Water System, Inc. | 337-373-4139 pager |
| Cottonplant Water System | 318-495-5228 |
| Country Club of Louisiana | |
| Country Place Utilities | |
| Cowen-Buchanan Irrigation | 337-581-6796 |
| Cox Communications | |
| Cox Communications-Acadiana | |
| Cox Communications-Baton Rouge | 225-806-4737 |
| Cox Communications - New Orleans | |
| CP-Tel Network Services | 318-238-9005 |
| Creole Gas Pipeline Corp. | |
| Crestwood Sabine Pipeline, LLC | 817-339-5533 |
| Crompton Corporation | |
| Crosstex Energy Service | 214-953-9500 |
| Crosstex Energy Service/Rayne | 214-953-9500 |
| Crosstex LIG LLC | 318-619-5704 |
| Crown Castle | 800-825-4224 ext 2315 |
| Culbertson Water Systems, Inc. | 318-768-2020 |
| Cypress Gas Pipeline | 800-600-6240 |
| Cypress Operating | 318-425-8140 |
| Cypress Utilities, Inc. | 318-348-7506 |